Mirroring https://github.com/pyth-network/pyth-crosschain
|
|
3 éve | |
|---|---|---|
| .github | c367812fe4 Format and lint executor (#287) | 3 éve |
| cosmwasm | b4c8f2e470 Refactor our CW contract + cleanups (#262) | 3 éve |
| devnet | bfb3b7bab3 Move staleness check to new endpoint (#278) | 3 éve |
| ethereum | 44111714f9 Add new contract memory layout (#293) | 3 éve |
| pythnet | c32f2d99b9 Setting up rust tests (#292) | 3 éve |
| scripts | b2becab951 Abehjati/cleanup again (#215) | 3 éve |
| solana | fdafbe32a4 Drozdziak1/p2w client use mapping crawl (#294) | 3 éve |
| third_party | fdafbe32a4 Drozdziak1/p2w client use mapping crawl (#294) | 3 éve |
| tilt_modules | 9e16baa040 Devnet arguments for BigTable connection. | 4 éve |
| .dockerignore | 78cd4ee437 pyth2wormhole: build + deploy program into local devnet | 4 éve |
| .gitignore | ce56351c3e Abehjati/pyth-evm-update-method (#209) | 3 éve |
| .pre-commit-config.yaml | c367812fe4 Format and lint executor (#287) | 3 éve |
| CONTRIBUTING.md | b4c8f2e470 Refactor our CW contract + cleanups (#262) | 3 éve |
| DEVELOP.md | 2eb0ed7d12 P2W Focused README/DEVELOP.md (#220) | 3 éve |
| Dockerfile.client | aa7be4d1be Drozdziak1/p2w client error logging and docker caching (#268) | 3 éve |
| Dockerfile.cosmwasm | b4c8f2e470 Refactor our CW contract + cleanups (#262) | 3 éve |
| Dockerfile.ethereum | 2ad991f4ab Abehjati/add-eth-governance (#279) | 3 éve |
| Dockerfile.solana | b4c8f2e470 Refactor our CW contract + cleanups (#262) | 3 éve |
| Dockerfile.wasm | a2a0f6e15b Start depending on the upstream out-of-tree Wormhole (#258) | 3 éve |
| LICENSE | 3c20a0493b staging/algorand: apply global Apache 2 license | 3 éve |
| README.md | b4c8f2e470 Refactor our CW contract + cleanups (#262) | 3 éve |
| SECURITY.md | b7331ad10a Add bug bounty and audits (#233) | 3 éve |
| Tiltfile | 2ad991f4ab Abehjati/add-eth-governance (#279) | 3 éve |
| generate-abi.sh | e98463cfe3 node: rename bridge/ to node/ | 4 éve |
This repository acts as a monorepo for the various components that make up Pyth2Wormhole. The base repository is a fork from Certus One's reference Wormhole implementation in order to take advantage of the existing tooling for building projects based on Wormhole's various SDKs. Much of the existing documentation from there will also apply to this repository.
Within this monorepo you will find the following subprojects:
solana/pyth2wormhole
The main Pyth implementation currently exists as an on-chain contract on Solana. In order to expose these prices cross-chain, the Pyth2Wormhole Solana contract acts as a sender for Pyth prices. At regular intervals the Pyth contract will observe the current Pyth price for selected products, and produce an attestation which is then relayed over Wormhole to be consumed by the various P2W receiver contracts.
ethereum/contracts/pyth
The Ethereum P2W contract acts as a receiver for Pyth prices relayed from the P2W Solana contract. It also provides a public API for other Ethereum contracts that can be used to consume Pyth prices. For a guide on using this API to consume Pyth price feeds see pyth-evm-sdk which contains documented examples.
third_party/pyth
The P2W Price Service is an off-chain service which constantly observes the Wormhole network watching for price attestations emitted from the Pyth Solana contract. It exposes all observed attestations via a public API over HTTPS/WSS which can be consumed by client-side applications that wish to use Pyth pricing data.
For a guide on utilising this service in your project, see the documentation in the pyth-js repository.
See DEVELOP.md for instructions on how to set up a local devnet, and CONTRIBUTING.md for instructions on how to contribute to this project.
⚠ This software is distributed on an "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. Or plainly spoken - this is a very complex piece of software which targets a bleeding-edge, experimental smart contract runtime. Mistakes happen, and no matter how hard you try and whether you pay someone to audit it, it may eat your tokens, set your printer on fire or startle your cat. Cryptocurrencies are a high-risk investment, no matter how fancy.