|
@@ -18,93 +18,93 @@ Solana version: 1.17.0
|
|
|
|
|
|
| Instruction | Compute Units | - |
|
|
|
| --------------------------- | ------------- | --- |
|
|
|
-| accountInfo1 | 584 | - |
|
|
|
-| accountInfo2 | 824 | - |
|
|
|
-| accountInfo4 | 1,319 | - |
|
|
|
-| accountInfo8 | 2,531 | - |
|
|
|
-| accountEmptyInit1 | 4,899 | - |
|
|
|
-| accountEmpty1 | 708 | - |
|
|
|
-| accountEmptyInit2 | 9,325 | - |
|
|
|
-| accountEmpty2 | 1,064 | - |
|
|
|
-| accountEmptyInit4 | 17,821 | - |
|
|
|
-| accountEmpty4 | 1,766 | - |
|
|
|
-| accountEmptyInit8 | 34,855 | - |
|
|
|
-| accountEmpty8 | 3,179 | - |
|
|
|
-| accountSizedInit1 | 4,988 | - |
|
|
|
-| accountSized1 | 732 | - |
|
|
|
-| accountSizedInit2 | 9,499 | - |
|
|
|
-| accountSized2 | 1,106 | - |
|
|
|
-| accountSizedInit4 | 18,219 | - |
|
|
|
-| accountSized4 | 1,863 | - |
|
|
|
-| accountSizedInit8 | 35,574 | - |
|
|
|
-| accountSized8 | 3,374 | - |
|
|
|
-| accountUnsizedInit1 | 5,075 | - |
|
|
|
-| accountUnsized1 | 759 | - |
|
|
|
-| accountUnsizedInit2 | 9,736 | - |
|
|
|
-| accountUnsized2 | 1,168 | - |
|
|
|
-| accountUnsizedInit4 | 18,622 | - |
|
|
|
-| accountUnsized4 | 2,000 | - |
|
|
|
-| accountUnsizedInit8 | 36,119 | - |
|
|
|
-| accountUnsized8 | 3,667 | - |
|
|
|
-| boxedAccountEmptyInit1 | 4,952 | - |
|
|
|
-| boxedAccountEmpty1 | 745 | - |
|
|
|
-| boxedAccountEmptyInit2 | 9,426 | - |
|
|
|
-| boxedAccountEmpty2 | 1,136 | - |
|
|
|
-| boxedAccountEmptyInit4 | 18,020 | - |
|
|
|
-| boxedAccountEmpty4 | 1,913 | - |
|
|
|
-| boxedAccountEmptyInit8 | 35,248 | - |
|
|
|
-| boxedAccountEmpty8 | 3,500 | - |
|
|
|
-| boxedAccountSizedInit1 | 5,027 | - |
|
|
|
-| boxedAccountSized1 | 767 | - |
|
|
|
-| boxedAccountSizedInit2 | 9,582 | - |
|
|
|
-| boxedAccountSized2 | 1,183 | - |
|
|
|
-| boxedAccountSizedInit4 | 18,332 | - |
|
|
|
-| boxedAccountSized4 | 2,002 | - |
|
|
|
-| boxedAccountSizedInit8 | 35,868 | - |
|
|
|
-| boxedAccountSized8 | 3,682 | - |
|
|
|
-| boxedAccountUnsizedInit1 | 5,109 | - |
|
|
|
-| boxedAccountUnsized1 | 797 | - |
|
|
|
-| boxedAccountUnsizedInit2 | 9,746 | - |
|
|
|
-| boxedAccountUnsized2 | 1,246 | - |
|
|
|
-| boxedAccountUnsizedInit4 | 18,658 | - |
|
|
|
-| boxedAccountUnsized4 | 2,135 | - |
|
|
|
-| boxedAccountUnsizedInit8 | 36,525 | - |
|
|
|
-| boxedAccountUnsized8 | 3,948 | - |
|
|
|
-| boxedInterfaceAccountMint1 | 2,085 | - |
|
|
|
-| boxedInterfaceAccountMint2 | 3,726 | - |
|
|
|
-| boxedInterfaceAccountMint4 | 6,991 | - |
|
|
|
-| boxedInterfaceAccountMint8 | 13,562 | - |
|
|
|
-| boxedInterfaceAccountToken1 | 2,015 | - |
|
|
|
-| boxedInterfaceAccountToken2 | 3,585 | - |
|
|
|
-| boxedInterfaceAccountToken4 | 6,712 | - |
|
|
|
-| boxedInterfaceAccountToken8 | 13,003 | - |
|
|
|
-| interfaceAccountMint1 | 2,174 | - |
|
|
|
-| interfaceAccountMint2 | 4,057 | - |
|
|
|
-| interfaceAccountMint4 | 7,823 | - |
|
|
|
-| interfaceAccountMint8 | 15,357 | - |
|
|
|
-| interfaceAccountToken1 | 2,101 | - |
|
|
|
-| interfaceAccountToken2 | 3,909 | - |
|
|
|
-| interfaceAccountToken4 | 7,522 | - |
|
|
|
-| interface1 | 630 | - |
|
|
|
-| interface2 | 813 | - |
|
|
|
-| interface4 | 1,174 | - |
|
|
|
-| interface8 | 1,905 | - |
|
|
|
-| program1 | 630 | - |
|
|
|
-| program2 | 813 | - |
|
|
|
-| program4 | 1,176 | - |
|
|
|
-| program8 | 1,905 | - |
|
|
|
-| signer1 | 564 | - |
|
|
|
-| signer2 | 776 | - |
|
|
|
-| signer4 | 1,195 | - |
|
|
|
-| signer8 | 2,035 | - |
|
|
|
-| systemAccount1 | 618 | - |
|
|
|
-| systemAccount2 | 882 | - |
|
|
|
-| systemAccount4 | 1,406 | - |
|
|
|
-| systemAccount8 | 2,460 | - |
|
|
|
-| uncheckedAccount1 | 546 | - |
|
|
|
-| uncheckedAccount2 | 738 | - |
|
|
|
-| uncheckedAccount4 | 1,115 | - |
|
|
|
-| uncheckedAccount8 | 1,877 | - |
|
|
|
+| accountInfo1 | 695 | - |
|
|
|
+| accountInfo2 | 1,035 | - |
|
|
|
+| accountInfo4 | 1,730 | - |
|
|
|
+| accountInfo8 | 3,342 | - |
|
|
|
+| accountEmptyInit1 | 5,552 | - |
|
|
|
+| accountEmpty1 | 819 | - |
|
|
|
+| accountEmptyInit2 | 10,421 | - |
|
|
|
+| accountEmpty2 | 1,275 | - |
|
|
|
+| accountEmptyInit4 | 19,803 | - |
|
|
|
+| accountEmpty4 | 2,177 | - |
|
|
|
+| accountEmptyInit8 | 38,609 | - |
|
|
|
+| accountEmpty8 | 3,990 | - |
|
|
|
+| accountSizedInit1 | 5,647 | - |
|
|
|
+| accountSized1 | 843 | - |
|
|
|
+| accountSizedInit2 | 10,607 | - |
|
|
|
+| accountSized2 | 1,317 | - |
|
|
|
+| accountSizedInit4 | 20,225 | - |
|
|
|
+| accountSized4 | 2,274 | - |
|
|
|
+| accountSizedInit8 | 39,376 | - |
|
|
|
+| accountSized8 | 4,185 | - |
|
|
|
+| accountUnsizedInit1 | 5,740 | - |
|
|
|
+| accountUnsized1 | 870 | - |
|
|
|
+| accountUnsizedInit2 | 10,856 | - |
|
|
|
+| accountUnsized2 | 1,379 | - |
|
|
|
+| accountUnsizedInit4 | 20,652 | - |
|
|
|
+| accountUnsized4 | 2,411 | - |
|
|
|
+| accountUnsizedInit8 | 39,969 | - |
|
|
|
+| accountUnsized8 | 4,478 | - |
|
|
|
+| boxedAccountEmptyInit1 | 5,605 | - |
|
|
|
+| boxedAccountEmpty1 | 856 | - |
|
|
|
+| boxedAccountEmptyInit2 | 10,522 | - |
|
|
|
+| boxedAccountEmpty2 | 1,347 | - |
|
|
|
+| boxedAccountEmptyInit4 | 20,002 | - |
|
|
|
+| boxedAccountEmpty4 | 2,324 | - |
|
|
|
+| boxedAccountEmptyInit8 | 39,002 | - |
|
|
|
+| boxedAccountEmpty8 | 4,311 | - |
|
|
|
+| boxedAccountSizedInit1 | 5,686 | - |
|
|
|
+| boxedAccountSized1 | 878 | - |
|
|
|
+| boxedAccountSizedInit2 | 10,690 | - |
|
|
|
+| boxedAccountSized2 | 1,394 | - |
|
|
|
+| boxedAccountSizedInit4 | 20,338 | - |
|
|
|
+| boxedAccountSized4 | 2,413 | - |
|
|
|
+| boxedAccountSizedInit8 | 39,670 | - |
|
|
|
+| boxedAccountSized8 | 4,493 | - |
|
|
|
+| boxedAccountUnsizedInit1 | 5,774 | - |
|
|
|
+| boxedAccountUnsized1 | 908 | - |
|
|
|
+| boxedAccountUnsizedInit2 | 10,866 | - |
|
|
|
+| boxedAccountUnsized2 | 1,457 | - |
|
|
|
+| boxedAccountUnsizedInit4 | 20,688 | - |
|
|
|
+| boxedAccountUnsized4 | 2,546 | - |
|
|
|
+| boxedAccountUnsizedInit8 | 40,375 | - |
|
|
|
+| boxedAccountUnsized8 | 4,759 | - |
|
|
|
+| boxedInterfaceAccountMint1 | 2,196 | - |
|
|
|
+| boxedInterfaceAccountMint2 | 3,847 | - |
|
|
|
+| boxedInterfaceAccountMint4 | 7,132 | - |
|
|
|
+| boxedInterfaceAccountMint8 | 13,743 | - |
|
|
|
+| boxedInterfaceAccountToken1 | 2,126 | - |
|
|
|
+| boxedInterfaceAccountToken2 | 3,706 | - |
|
|
|
+| boxedInterfaceAccountToken4 | 6,853 | - |
|
|
|
+| boxedInterfaceAccountToken8 | 13,184 | - |
|
|
|
+| interfaceAccountMint1 | 2,285 | - |
|
|
|
+| interfaceAccountMint2 | 4,178 | - |
|
|
|
+| interfaceAccountMint4 | 7,964 | - |
|
|
|
+| interfaceAccountMint8 | 15,538 | - |
|
|
|
+| interfaceAccountToken1 | 2,212 | - |
|
|
|
+| interfaceAccountToken2 | 4,030 | - |
|
|
|
+| interfaceAccountToken4 | 7,663 | - |
|
|
|
+| interface1 | 741 | - |
|
|
|
+| interface2 | 934 | - |
|
|
|
+| interface4 | 1,315 | - |
|
|
|
+| interface8 | 2,086 | - |
|
|
|
+| program1 | 741 | - |
|
|
|
+| program2 | 934 | - |
|
|
|
+| program4 | 1,317 | - |
|
|
|
+| program8 | 2,086 | - |
|
|
|
+| signer1 | 675 | - |
|
|
|
+| signer2 | 987 | - |
|
|
|
+| signer4 | 1,606 | - |
|
|
|
+| signer8 | 2,846 | - |
|
|
|
+| systemAccount1 | 729 | - |
|
|
|
+| systemAccount2 | 1,093 | - |
|
|
|
+| systemAccount4 | 1,817 | - |
|
|
|
+| systemAccount8 | 3,271 | - |
|
|
|
+| uncheckedAccount1 | 657 | - |
|
|
|
+| uncheckedAccount2 | 949 | - |
|
|
|
+| uncheckedAccount4 | 1,526 | - |
|
|
|
+| uncheckedAccount8 | 2,688 | - |
|
|
|
|
|
|
### Notable changes
|
|
|
|
|
@@ -116,93 +116,93 @@ Solana version: 1.17.0
|
|
|
|
|
|
| Instruction | Compute Units | +/- |
|
|
|
| --------------------------- | ------------- | ---------------------- |
|
|
|
-| accountInfo1 | 584 | š¢ **-431 (42.46%)** |
|
|
|
-| accountInfo2 | 824 | š¢ **-651 (44.14%)** |
|
|
|
-| accountInfo4 | 1,319 | š¢ **-645 (32.84%)** |
|
|
|
-| accountInfo8 | 2,531 | š¢ **-1,310 (34.11%)** |
|
|
|
-| accountEmptyInit1 | 4,899 | š¢ **-918 (15.78%)** |
|
|
|
-| accountEmpty1 | 708 | š¢ **-441 (38.38%)** |
|
|
|
-| accountEmptyInit2 | 9,325 | š¢ **-1,077 (10.35%)** |
|
|
|
-| accountEmpty2 | 1,064 | š¢ **-690 (39.34%)** |
|
|
|
-| accountEmptyInit4 | 17,821 | š¢ **-1,687 (8.65%)** |
|
|
|
-| accountEmpty4 | 1,766 | š¢ **-774 (30.47%)** |
|
|
|
-| accountEmptyInit8 | 34,855 | š¢ **-2,410 (6.47%)** |
|
|
|
-| accountEmpty8 | 3,179 | š¢ **-1,837 (36.62%)** |
|
|
|
-| accountSizedInit1 | 4,988 | š¢ **-936 (15.80%)** |
|
|
|
-| accountSized1 | 732 | š¢ **-482 (39.70%)** |
|
|
|
-| accountSizedInit2 | 9,499 | š¢ **-1,181 (11.06%)** |
|
|
|
-| accountSized2 | 1,106 | š¢ **-767 (40.95%)** |
|
|
|
-| accountSizedInit4 | 18,219 | š¢ **-1,751 (8.77%)** |
|
|
|
-| accountSized4 | 1,863 | š¢ **-899 (32.55%)** |
|
|
|
-| accountSizedInit8 | 35,574 | š¢ **-2,548 (6.68%)** |
|
|
|
-| accountSized8 | 3,374 | š¢ **-1,979 (36.97%)** |
|
|
|
-| accountUnsizedInit1 | 5,075 | š¢ **-977 (16.14%)** |
|
|
|
-| accountUnsized1 | 759 | š¢ **-579 (43.27%)** |
|
|
|
-| accountUnsizedInit2 | 9,736 | š¢ **-1,193 (10.92%)** |
|
|
|
-| accountUnsized2 | 1,168 | š¢ **-610 (34.31%)** |
|
|
|
-| accountUnsizedInit4 | 18,622 | š¢ **-1,717 (8.44%)** |
|
|
|
-| accountUnsized4 | 2,000 | š¢ **-1,136 (36.22%)** |
|
|
|
-| accountUnsizedInit8 | 36,119 | š¢ **-2,977 (7.61%)** |
|
|
|
-| accountUnsized8 | 3,667 | š¢ **-2,285 (38.39%)** |
|
|
|
-| boxedAccountEmptyInit1 | 4,952 | š¢ **-1,082 (17.93%)** |
|
|
|
-| boxedAccountEmpty1 | 745 | š¢ **-143 (16.10%)** |
|
|
|
-| boxedAccountEmptyInit2 | 9,426 | š¢ **-1,207 (11.35%)** |
|
|
|
-| boxedAccountEmpty2 | 1,136 | š¢ **-265 (18.92%)** |
|
|
|
-| boxedAccountEmptyInit4 | 18,020 | š¢ **-1,291 (6.69%)** |
|
|
|
-| boxedAccountEmpty4 | 1,913 | š¢ **-511 (21.08%)** |
|
|
|
-| boxedAccountEmptyInit8 | 35,248 | š¢ **-1,888 (5.08%)** |
|
|
|
-| boxedAccountEmpty8 | 3,500 | š¢ **-1,159 (24.88%)** |
|
|
|
-| boxedAccountSizedInit1 | 5,027 | š¢ **-1,103 (17.99%)** |
|
|
|
-| boxedAccountSized1 | 767 | š¢ **-150 (16.36%)** |
|
|
|
-| boxedAccountSizedInit2 | 9,582 | š¢ **-1,246 (11.51%)** |
|
|
|
-| boxedAccountSized2 | 1,183 | š¢ **-280 (19.14%)** |
|
|
|
-| boxedAccountSizedInit4 | 18,332 | š¢ **-1,371 (6.96%)** |
|
|
|
-| boxedAccountSized4 | 2,002 | š¢ **-541 (21.27%)** |
|
|
|
-| boxedAccountSizedInit8 | 35,868 | š¢ **-2,051 (5.41%)** |
|
|
|
-| boxedAccountSized8 | 3,682 | š¢ **-1,216 (24.83%)** |
|
|
|
-| boxedAccountUnsizedInit1 | 5,109 | š¢ **-1,131 (18.13%)** |
|
|
|
-| boxedAccountUnsized1 | 797 | š¢ **-175 (18.00%)** |
|
|
|
-| boxedAccountUnsizedInit2 | 9,746 | š¢ **-1,302 (11.78%)** |
|
|
|
-| boxedAccountUnsized2 | 1,246 | š¢ **-324 (20.64%)** |
|
|
|
-| boxedAccountUnsizedInit4 | 18,658 | š¢ **-1,480 (7.35%)** |
|
|
|
-| boxedAccountUnsized4 | 2,135 | š¢ **-633 (22.87%)** |
|
|
|
-| boxedAccountUnsizedInit8 | 36,525 | š¢ **-2,275 (5.86%)** |
|
|
|
-| boxedAccountUnsized8 | 3,948 | š¢ **-1,399 (26.16%)** |
|
|
|
-| boxedInterfaceAccountMint1 | 2,085 | š¢ **-211 (9.19%)** |
|
|
|
-| boxedInterfaceAccountMint2 | 3,726 | š¢ **-403 (9.76%)** |
|
|
|
-| boxedInterfaceAccountMint4 | 6,991 | š¢ **-792 (10.18%)** |
|
|
|
-| boxedInterfaceAccountMint8 | 13,562 | š¢ **-1,719 (11.25%)** |
|
|
|
-| boxedInterfaceAccountToken1 | 2,015 | š¢ **-8 (0.40%)** |
|
|
|
-| boxedInterfaceAccountToken2 | 3,585 | š“ **+3 (0.08%)** |
|
|
|
-| boxedInterfaceAccountToken4 | 6,712 | š“ **+20 (0.30%)** |
|
|
|
-| boxedInterfaceAccountToken8 | 13,003 | š¢ **-95 (0.73%)** |
|
|
|
-| interfaceAccountMint1 | 2,174 | š¢ **-190 (8.04%)** |
|
|
|
-| interfaceAccountMint2 | 4,057 | š¢ **-973 (19.34%)** |
|
|
|
-| interfaceAccountMint4 | 7,823 | š¢ **-1,980 (20.20%)** |
|
|
|
-| interfaceAccountMint8 | 15,357 | š¢ **-3,043 (16.54%)** |
|
|
|
-| interfaceAccountToken1 | 2,101 | š“ **+10 (0.48%)** |
|
|
|
-| interfaceAccountToken2 | 3,909 | š¢ **-39 (0.99%)** |
|
|
|
-| interfaceAccountToken4 | 7,522 | š¢ **-25 (0.33%)** |
|
|
|
-| interface1 | 630 | š¢ **-429 (40.51%)** |
|
|
|
-| interface2 | 813 | š¢ **-666 (45.03%)** |
|
|
|
-| interface4 | 1,174 | š¢ **-726 (38.21%)** |
|
|
|
-| interface8 | 1,905 | š¢ **-1,741 (47.75%)** |
|
|
|
-| program1 | 630 | š¢ **-423 (40.17%)** |
|
|
|
-| program2 | 813 | š¢ **-654 (44.58%)** |
|
|
|
-| program4 | 1,176 | š¢ **-702 (37.38%)** |
|
|
|
-| program8 | 1,905 | š¢ **-1,693 (47.05%)** |
|
|
|
-| signer1 | 564 | š¢ **-454 (44.60%)** |
|
|
|
-| signer2 | 776 | š¢ **-708 (47.71%)** |
|
|
|
-| signer4 | 1,195 | š¢ **-789 (39.77%)** |
|
|
|
-| signer8 | 2,035 | š¢ **-1,845 (47.55%)** |
|
|
|
-| systemAccount1 | 618 | š¢ **-454 (42.35%)** |
|
|
|
-| systemAccount2 | 882 | š¢ **-708 (44.53%)** |
|
|
|
-| systemAccount4 | 1,406 | š¢ **-789 (35.95%)** |
|
|
|
-| systemAccount8 | 2,460 | š¢ **-1,845 (42.86%)** |
|
|
|
-| uncheckedAccount1 | 546 | š¢ **-468 (46.15%)** |
|
|
|
-| uncheckedAccount2 | 738 | š¢ **-737 (49.97%)** |
|
|
|
-| uncheckedAccount4 | 1,115 | š¢ **-850 (43.26%)** |
|
|
|
-| uncheckedAccount8 | 1,877 | š¢ **-1,964 (51.13%)** |
|
|
|
+| accountInfo1 | 695 | š¢ **-431 (38.28%)** |
|
|
|
+| accountInfo2 | 1,035 | š¢ **-651 (38.61%)** |
|
|
|
+| accountInfo4 | 1,730 | š¢ **-645 (27.16%)** |
|
|
|
+| accountInfo8 | 3,342 | š¢ **-1,310 (28.16%)** |
|
|
|
+| accountEmptyInit1 | 5,552 | š¢ **-919 (14.20%)** |
|
|
|
+| accountEmpty1 | 819 | š¢ **-441 (35.00%)** |
|
|
|
+| accountEmptyInit2 | 10,421 | š¢ **-1,079 (9.38%)** |
|
|
|
+| accountEmpty2 | 1,275 | š¢ **-690 (35.11%)** |
|
|
|
+| accountEmptyInit4 | 19,803 | š¢ **-1,691 (7.87%)** |
|
|
|
+| accountEmpty4 | 2,177 | š¢ **-774 (26.23%)** |
|
|
|
+| accountEmptyInit8 | 38,609 | š¢ **-2,418 (5.89%)** |
|
|
|
+| accountEmpty8 | 3,990 | š¢ **-1,837 (31.53%)** |
|
|
|
+| accountSizedInit1 | 5,647 | š¢ **-937 (14.23%)** |
|
|
|
+| accountSized1 | 843 | š¢ **-482 (36.38%)** |
|
|
|
+| accountSizedInit2 | 10,607 | š¢ **-1,183 (10.03%)** |
|
|
|
+| accountSized2 | 1,317 | š¢ **-767 (36.80%)** |
|
|
|
+| accountSizedInit4 | 20,225 | š¢ **-1,755 (7.98%)** |
|
|
|
+| accountSized4 | 2,274 | š¢ **-899 (28.33%)** |
|
|
|
+| accountSizedInit8 | 39,376 | š¢ **-2,556 (6.10%)** |
|
|
|
+| accountSized8 | 4,185 | š¢ **-1,979 (32.11%)** |
|
|
|
+| accountUnsizedInit1 | 5,740 | š¢ **-978 (14.56%)** |
|
|
|
+| accountUnsized1 | 870 | š¢ **-579 (39.96%)** |
|
|
|
+| accountUnsizedInit2 | 10,856 | š¢ **-1,195 (9.92%)** |
|
|
|
+| accountUnsized2 | 1,379 | š¢ **-610 (30.67%)** |
|
|
|
+| accountUnsizedInit4 | 20,652 | š¢ **-1,721 (7.69%)** |
|
|
|
+| accountUnsized4 | 2,411 | š¢ **-1,136 (32.03%)** |
|
|
|
+| accountUnsizedInit8 | 39,969 | š¢ **-2,985 (6.95%)** |
|
|
|
+| accountUnsized8 | 4,478 | š¢ **-2,285 (33.79%)** |
|
|
|
+| boxedAccountEmptyInit1 | 5,605 | š¢ **-1,083 (16.19%)** |
|
|
|
+| boxedAccountEmpty1 | 856 | š¢ **-143 (14.31%)** |
|
|
|
+| boxedAccountEmptyInit2 | 10,522 | š¢ **-1,209 (10.31%)** |
|
|
|
+| boxedAccountEmpty2 | 1,347 | š¢ **-265 (16.44%)** |
|
|
|
+| boxedAccountEmptyInit4 | 20,002 | š¢ **-1,295 (6.08%)** |
|
|
|
+| boxedAccountEmpty4 | 2,324 | š¢ **-511 (18.02%)** |
|
|
|
+| boxedAccountEmptyInit8 | 39,002 | š¢ **-1,896 (4.64%)** |
|
|
|
+| boxedAccountEmpty8 | 4,311 | š¢ **-1,159 (21.19%)** |
|
|
|
+| boxedAccountSizedInit1 | 5,686 | š¢ **-1,104 (16.26%)** |
|
|
|
+| boxedAccountSized1 | 878 | š¢ **-150 (14.59%)** |
|
|
|
+| boxedAccountSizedInit2 | 10,690 | š¢ **-1,248 (10.45%)** |
|
|
|
+| boxedAccountSized2 | 1,394 | š¢ **-280 (16.73%)** |
|
|
|
+| boxedAccountSizedInit4 | 20,338 | š¢ **-1,375 (6.33%)** |
|
|
|
+| boxedAccountSized4 | 2,413 | š¢ **-541 (18.31%)** |
|
|
|
+| boxedAccountSizedInit8 | 39,670 | š¢ **-2,059 (4.93%)** |
|
|
|
+| boxedAccountSized8 | 4,493 | š¢ **-1,216 (21.30%)** |
|
|
|
+| boxedAccountUnsizedInit1 | 5,774 | š¢ **-1,132 (16.39%)** |
|
|
|
+| boxedAccountUnsized1 | 908 | š¢ **-175 (16.16%)** |
|
|
|
+| boxedAccountUnsizedInit2 | 10,866 | š¢ **-1,304 (10.71%)** |
|
|
|
+| boxedAccountUnsized2 | 1,457 | š¢ **-324 (18.19%)** |
|
|
|
+| boxedAccountUnsizedInit4 | 20,688 | š¢ **-1,484 (6.69%)** |
|
|
|
+| boxedAccountUnsized4 | 2,546 | š¢ **-633 (19.91%)** |
|
|
|
+| boxedAccountUnsizedInit8 | 40,375 | š¢ **-2,274 (5.33%)** |
|
|
|
+| boxedAccountUnsized8 | 4,759 | š¢ **-1,399 (22.72%)** |
|
|
|
+| boxedInterfaceAccountMint1 | 2,196 | š¢ **-211 (8.77%)** |
|
|
|
+| boxedInterfaceAccountMint2 | 3,847 | š¢ **-403 (9.48%)** |
|
|
|
+| boxedInterfaceAccountMint4 | 7,132 | š¢ **-792 (9.99%)** |
|
|
|
+| boxedInterfaceAccountMint8 | 13,743 | š¢ **-1,719 (11.12%)** |
|
|
|
+| boxedInterfaceAccountToken1 | 2,126 | š¢ **-8 (0.37%)** |
|
|
|
+| boxedInterfaceAccountToken2 | 3,706 | š“ **+3 (0.08%)** |
|
|
|
+| boxedInterfaceAccountToken4 | 6,853 | š“ **+20 (0.29%)** |
|
|
|
+| boxedInterfaceAccountToken8 | 13,184 | š¢ **-95 (0.72%)** |
|
|
|
+| interfaceAccountMint1 | 2,285 | š¢ **-190 (7.68%)** |
|
|
|
+| interfaceAccountMint2 | 4,178 | š¢ **-973 (18.89%)** |
|
|
|
+| interfaceAccountMint4 | 7,964 | š¢ **-1,980 (19.91%)** |
|
|
|
+| interfaceAccountMint8 | 15,538 | š¢ **-3,043 (16.38%)** |
|
|
|
+| interfaceAccountToken1 | 2,212 | š“ **+10 (0.45%)** |
|
|
|
+| interfaceAccountToken2 | 4,030 | š¢ **-39 (0.96%)** |
|
|
|
+| interfaceAccountToken4 | 7,663 | š¢ **-25 (0.33%)** |
|
|
|
+| interface1 | 741 | š¢ **-429 (36.67%)** |
|
|
|
+| interface2 | 934 | š¢ **-666 (41.63%)** |
|
|
|
+| interface4 | 1,315 | š¢ **-726 (35.57%)** |
|
|
|
+| interface8 | 2,086 | š¢ **-1,741 (45.49%)** |
|
|
|
+| program1 | 741 | š¢ **-423 (36.34%)** |
|
|
|
+| program2 | 934 | š¢ **-654 (41.18%)** |
|
|
|
+| program4 | 1,317 | š¢ **-702 (34.77%)** |
|
|
|
+| program8 | 2,086 | š¢ **-1,693 (44.80%)** |
|
|
|
+| signer1 | 675 | š¢ **-454 (40.21%)** |
|
|
|
+| signer2 | 987 | š¢ **-708 (41.77%)** |
|
|
|
+| signer4 | 1,606 | š¢ **-789 (32.94%)** |
|
|
|
+| signer8 | 2,846 | š¢ **-1,845 (39.33%)** |
|
|
|
+| systemAccount1 | 729 | š¢ **-454 (38.38%)** |
|
|
|
+| systemAccount2 | 1,093 | š¢ **-708 (39.31%)** |
|
|
|
+| systemAccount4 | 1,817 | š¢ **-789 (30.28%)** |
|
|
|
+| systemAccount8 | 3,271 | š¢ **-1,845 (36.06%)** |
|
|
|
+| uncheckedAccount1 | 657 | š¢ **-468 (41.60%)** |
|
|
|
+| uncheckedAccount2 | 949 | š¢ **-737 (43.71%)** |
|
|
|
+| uncheckedAccount4 | 1,526 | š¢ **-850 (35.77%)** |
|
|
|
+| uncheckedAccount8 | 2,688 | š¢ **-1,964 (42.22%)** |
|
|
|
|
|
|
### Notable changes
|
|
|
|
|
@@ -218,93 +218,93 @@ Solana version: 1.16.0
|
|
|
|
|
|
| Instruction | Compute Units | +/- |
|
|
|
| --------------------------- | ------------- | ---------------------- |
|
|
|
-| accountInfo1 | 1,015 | š“ **+61 (6.39%)** |
|
|
|
-| accountInfo2 | 1,475 | š¢ **-92 (5.87%)** |
|
|
|
-| accountInfo4 | 1,964 | š¢ **-95 (4.61%)** |
|
|
|
-| accountInfo8 | 3,841 | š¢ **-15 (0.39%)** |
|
|
|
-| accountEmptyInit1 | 5,817 | š¢ **-141 (2.37%)** |
|
|
|
-| accountEmpty1 | 1,149 | š“ **+59 (5.41%)** |
|
|
|
-| accountEmptyInit2 | 10,402 | š¢ **-172 (1.63%)** |
|
|
|
-| accountEmpty2 | 1,754 | š¢ **-98 (5.29%)** |
|
|
|
-| accountEmptyInit4 | 19,508 | š¢ **-49 (0.25%)** |
|
|
|
-| accountEmpty4 | 2,540 | š¢ **-106 (4.01%)** |
|
|
|
-| accountEmptyInit8 | 37,265 | š¢ **-276 (0.74%)** |
|
|
|
-| accountEmpty8 | 5,016 | š¢ **-27 (0.54%)** |
|
|
|
-| accountSizedInit1 | 5,924 | š¢ **-139 (2.29%)** |
|
|
|
-| accountSized1 | 1,214 | š“ **+79 (6.96%)** |
|
|
|
-| accountSizedInit2 | 10,680 | š¢ **-103 (0.96%)** |
|
|
|
-| accountSized2 | 1,873 | š¢ **-93 (4.73%)** |
|
|
|
-| accountSizedInit4 | 19,970 | š¢ **-5 (0.03%)** |
|
|
|
-| accountSized4 | 2,762 | š¢ **-25 (0.90%)** |
|
|
|
-| accountSizedInit8 | 38,122 | š¢ **-259 (0.67%)** |
|
|
|
-| accountSized8 | 5,353 | š¢ **-6 (0.11%)** |
|
|
|
-| accountUnsizedInit1 | 6,052 | š¢ **-141 (2.28%)** |
|
|
|
-| accountUnsized1 | 1,338 | š“ **+95 (7.64%)** |
|
|
|
-| accountUnsizedInit2 | 10,929 | š¢ **-113 (1.02%)** |
|
|
|
-| accountUnsized2 | 1,778 | š¢ **-115 (6.08%)** |
|
|
|
-| accountUnsizedInit4 | 20,339 | š¢ **-156 (0.76%)** |
|
|
|
-| accountUnsized4 | 3,136 | š“ **+32 (1.03%)** |
|
|
|
-| accountUnsizedInit8 | 39,096 | š¢ **-323 (0.82%)** |
|
|
|
-| accountUnsized8 | 5,952 | š¢ **-99 (1.64%)** |
|
|
|
-| boxedAccountEmptyInit1 | 6,034 | š¢ **-126 (2.05%)** |
|
|
|
-| boxedAccountEmpty1 | 888 | š¢ **-88 (9.02%)** |
|
|
|
-| boxedAccountEmptyInit2 | 10,633 | š¢ **-151 (1.40%)** |
|
|
|
-| boxedAccountEmpty2 | 1,401 | š¢ **-98 (6.54%)** |
|
|
|
-| boxedAccountEmptyInit4 | 19,311 | š¢ **-189 (0.97%)** |
|
|
|
-| boxedAccountEmpty4 | 2,424 | š¢ **-106 (4.19%)** |
|
|
|
-| boxedAccountEmptyInit8 | 37,136 | š¢ **-279 (0.75%)** |
|
|
|
-| boxedAccountEmpty8 | 4,659 | š¢ **-121 (2.53%)** |
|
|
|
