|
@@ -114,98 +114,100 @@ Solana version: 1.16.0
|
|
|
|
|
|
Solana version: 1.16.0
|
|
|
|
|
|
-| Instruction | Compute Units | +/- |
|
|
|
-| --------------------------- | ------------- | -------------- |
|
|
|
-| accountInfo1 | 1015 | ๐ด **+6.39%** |
|
|
|
-| accountInfo2 | 1475 | ๐ข **-5.87%** |
|
|
|
-| accountInfo4 | 1964 | ๐ข **-4.61%** |
|
|
|
-| accountInfo8 | 3841 | - |
|
|
|
-| accountEmptyInit1 | 5817 | ๐ข **-2.37%** |
|
|
|
-| accountEmpty1 | 1149 | ๐ด **+5.41%** |
|
|
|
-| accountEmptyInit2 | 10402 | ๐ข **-1.63%** |
|
|
|
-| accountEmpty2 | 1754 | ๐ข **-5.29%** |
|
|
|
-| accountEmptyInit4 | 19508 | - |
|
|
|
-| accountEmpty4 | 2540 | ๐ข **-4.01%** |
|
|
|
-| accountEmptyInit8 | 37265 | - |
|
|
|
-| accountEmpty8 | 5016 | - |
|
|
|
-| accountSizedInit1 | 5924 | ๐ข **-2.29%** |
|
|
|
-| accountSized1 | 1214 | ๐ด **+6.96%** |
|
|
|
-| accountSizedInit2 | 10680 | - |
|
|
|
-| accountSized2 | 1873 | ๐ข **-4.73%** |
|
|
|
-| accountSizedInit4 | 19970 | - |
|
|
|
-| accountSized4 | 2762 | - |
|
|
|
-| accountSizedInit8 | 38122 | - |
|
|
|
-| accountSized8 | 5353 | - |
|
|
|
-| accountUnsizedInit1 | 6052 | ๐ข **-2.28%** |
|
|
|
-| accountUnsized1 | 1338 | ๐ด **+7.64%** |
|
|
|
-| accountUnsizedInit2 | 10929 | ๐ข **-1.02%** |
|
|
|
-| accountUnsized2 | 1778 | ๐ข **-6.08%** |
|
|
|
-| accountUnsizedInit4 | 20339 | - |
|
|
|
-| accountUnsized4 | 3136 | ๐ด **+1.03%** |
|
|
|
-| accountUnsizedInit8 | 39096 | - |
|
|
|
-| accountUnsized8 | 5952 | ๐ข **-1.64%** |
|
|
|
-| boxedAccountEmptyInit1 | 6034 | ๐ข **-2.05%** |
|
|
|
-| boxedAccountEmpty1 | 888 | ๐ข **-9.02%** |
|
|
|
-| boxedAccountEmptyInit2 | 10633 | ๐ข **-1.40%** |
|
|
|
-| boxedAccountEmpty2 | 1401 | ๐ข **-6.54%** |
|
|
|
-| boxedAccountEmptyInit4 | 19311 | - |
|
|
|
-| boxedAccountEmpty4 | 2424 | ๐ข **-4.19%** |
|
|
|
-| boxedAccountEmptyInit8 | 37136 | - |
|
|
|
-| boxedAccountEmpty8 | 4659 | ๐ข **-2.53%** |
|
|
|
-| boxedAccountSizedInit1 | 6130 | ๐ข **-2.01%** |
|
|
|
-| boxedAccountSized1 | 917 | ๐ข **-8.57%** |
|
|
|
-| boxedAccountSizedInit2 | 10828 | ๐ข **-1.34%** |
|
|
|
-| boxedAccountSized2 | 1463 | ๐ข **-5.86%** |
|
|
|
-| boxedAccountSizedInit4 | 19703 | - |
|
|
|
-| boxedAccountSized4 | 2543 | ๐ข **-3.75%** |
|
|
|
-| boxedAccountSizedInit8 | 37919 | - |
|
|
|
-| boxedAccountSized8 | 4898 | ๐ข **-2.10%** |
|
|
|
-| boxedAccountUnsizedInit1 | 6240 | ๐ข **-2.10%** |
|
|
|
-| boxedAccountUnsized1 | 972 | ๐ข **-9.07%** |
|
|
|
-| boxedAccountUnsizedInit2 | 11048 | ๐ข **-1.45%** |
|
|
|
-| boxedAccountUnsized2 | 1570 | ๐ข **-6.49%** |
|
|
|
-| boxedAccountUnsizedInit4 | 20138 | ๐ข **-1.05%** |
|
|
|
-| boxedAccountUnsized4 | 2768 | ๐ข **-4.52%** |
|
|
|
-| boxedAccountUnsizedInit8 | 38800 | - |
|
|
|
-| boxedAccountUnsized8 | 5347 | ๐ข **-3.08%** |
|
|
|
-| boxedInterfaceAccountMint1 | 2296 | - |
|
|
|
-| boxedInterfaceAccountMint2 | 4129 | ๐ด **+1.88%** |
|
|
|
-| boxedInterfaceAccountMint4 | 7783 | ๐ด **+3.25%** |
|
|
|
-| boxedInterfaceAccountMint8 | 15281 | ๐ด **+3.96%** |
|
|
|
-| boxedInterfaceAccountToken1 | 2023 | ๐ด **+16.47%** |
|
|
|
-| boxedInterfaceAccountToken2 | 3582 | ๐ด **+22.34%** |
|
|
|
-| boxedInterfaceAccountToken4 | 6692 | ๐ด **+26.48%** |
|
|
|
-| boxedInterfaceAccountToken8 | 13098 | ๐ด **+28.35%** |
|
|
|
-| interfaceAccountMint1 | 2364 | ๐ข **-6.56%** |
|
|
|
-| interfaceAccountMint2 | 5030 | ๐ด **+6.43%** |
|
|
|
-| interfaceAccountMint4 | 9803 | ๐ด **+3.94%** |
|
|
|
-| interfaceAccountMint8 | 18400 | ๐ด **+3.90%** |
|
|
|
-| interfaceAccountToken1 | 2091 | ๐ด **+19.15%** |
|
|
|
-| interfaceAccountToken2 | 3948 | ๐ด **+22.95%** |
|
|
|
-| interfaceAccountToken4 | 7547 | ๐ด **+25.66%** |
|
|
|
-| interface1 | 1059 | ๐ด **+6.01%** |
|
|
|
-| interface2 | 1479 | ๐ข **-6.04%** |
|
|
|
-| interface4 | 1900 | ๐ข **-4.81%** |
|
|
|
-| interface8 | 3646 | - |
|
|
|
-| program1 | 1053 | ๐ด **+5.41%** |
|
|
|
-| program2 | 1467 | ๐ข **-6.74%** |
|
|
|
-| program4 | 1878 | ๐ข **-6.01%** |
|
|
|
-| program8 | 3598 | ๐ข **-1.45%** |
|
|
|
-| signer1 | 1018 | ๐ด **+6.26%** |
|
|
|
-| signer2 | 1484 | ๐ข **-5.84%** |
|
|
|
-| signer4 | 1984 | ๐ข **-4.57%** |
|
|
|
-| signer8 | 3880 | - |
|
|
|
-| systemAccount1 | 1072 | ๐ด **+5.82%** |
|
|
|
-| systemAccount2 | 1590 | ๐ข **-5.69%** |
|
|
|
-| systemAccount4 | 2195 | ๐ข **-4.48%** |
|
|
|
-| systemAccount8 | 4305 | - |
|
|
|
-| uncheckedAccount1 | 1014 | ๐ด **+6.40%** |
|
|
|
-| uncheckedAccount2 | 1475 | ๐ข **-5.87%** |
|
|
|
-| uncheckedAccount4 | 1965 | ๐ข **-4.61%** |
|
|
|
-| uncheckedAccount8 | 3841 | - |
|
|
|
+| Instruction | Compute Units | +/- |
|
|
|
+| --------------------------- | ------------- | --------------------- |
|
|
|
+| accountInfo1 | 1015 | ๐ด **+61 (6.39%)** |
|
|
|
+| accountInfo2 | 1475 | ๐ข **-92 (5.87%)** |
|
|
|
+| accountInfo4 | 1964 | ๐ข **-95 (4.61%)** |
|
|
|
+| accountInfo8 | 3841 | - |
|
|
|
+| accountEmptyInit1 | 5817 | ๐ข **-141 (2.37%)** |
|
|
|
+| accountEmpty1 | 1149 | ๐ด **+59 (5.41%)** |
|
|
|
+| accountEmptyInit2 | 10402 | ๐ข **-172 (1.63%)** |
|
|
|
+| accountEmpty2 | 1754 | ๐ข **-98 (5.29%)** |
|
|
|
+| accountEmptyInit4 | 19508 | - |
|
|
|
+| accountEmpty4 | 2540 | ๐ข **-106 (4.01%)** |
|
|
|
+| accountEmptyInit8 | 37265 | - |
|
|
|
+| accountEmpty8 | 5016 | - |
|
|
|
+| accountSizedInit1 | 5924 | ๐ข **-139 (2.29%)** |
|
|
|
+| accountSized1 | 1214 | ๐ด **+79 (6.96%)** |
|
|
|
+| accountSizedInit2 | 10680 | - |
|
|
|
+| accountSized2 | 1873 | ๐ข **-93 (4.73%)** |
|
|
|
+| accountSizedInit4 | 19970 | - |
|
|
|
+| accountSized4 | 2762 | - |
|
|
|
+| accountSizedInit8 | 38122 | - |
|
|
|
+| accountSized8 | 5353 | - |
|
|
|
+| accountUnsizedInit1 | 6052 | ๐ข **-141 (2.28%)** |
|
|
|
+| accountUnsized1 | 1338 | ๐ด **+95 (7.64%)** |
|
|
|
+| accountUnsizedInit2 | 10929 | ๐ข **-113 (1.02%)** |
|
|
|
+| accountUnsized2 | 1778 | ๐ข **-115 (6.08%)** |
|
|
|
+| accountUnsizedInit4 | 20339 | - |
|
|
|
+| accountUnsized4 | 3136 | ๐ด **+32 (1.03%)** |
|
|
|
+| accountUnsizedInit8 | 39096 | - |
|
|
|
+| accountUnsized8 | 5952 | ๐ข **-99 (1.64%)** |
|
|
|
+| boxedAccountEmptyInit1 | 6034 | ๐ข **-126 (2.05%)** |
|
|
|
+| boxedAccountEmpty1 | 888 | ๐ข **-88 (9.02%)** |
|
|
|
+| boxedAccountEmptyInit2 | 10633 | ๐ข **-151 (1.40%)** |
|
|
|
+| boxedAccountEmpty2 | 1401 | ๐ข **-98 (6.54%)** |
|
|
|
+| boxedAccountEmptyInit4 | 19311 | - |
|
|
|
+| boxedAccountEmpty4 | 2424 | ๐ข **-106 (4.19%)** |
|
|
|
+| boxedAccountEmptyInit8 | 37136 | - |
|
|
|
+| boxedAccountEmpty8 | 4659 | ๐ข **-121 (2.53%)** |
|
|
|
+| boxedAccountSizedInit1 | 6130 | ๐ข **-126 (2.01%)** |
|
|
|
+| boxedAccountSized1 | 917 | ๐ข **-86 (8.57%)** |
|
|
|
+| boxedAccountSizedInit2 | 10828 | ๐ข **-147 (1.34%)** |
|
|
|
+| boxedAccountSized2 | 1463 | ๐ข **-91 (5.86%)** |
|
|
|
+| boxedAccountSizedInit4 | 19703 | - |
|
|
|
+| boxedAccountSized4 | 2543 | ๐ข **-99 (3.75%)** |
|
|
|
+| boxedAccountSizedInit8 | 37919 | - |
|
|
|
+| boxedAccountSized8 | 4898 | ๐ข **-105 (2.10%)** |
|
|
|
+| boxedAccountUnsizedInit1 | 6240 | ๐ข **-134 (2.10%)** |
|
|
|
+| boxedAccountUnsized1 | 972 | ๐ข **-97 (9.07%)** |
|
|
|
+| boxedAccountUnsizedInit2 | 11048 | ๐ข **-163 (1.45%)** |
|
|
|
+| boxedAccountUnsized2 | 1570 | ๐ข **-109 (6.49%)** |
|
|
|
+| boxedAccountUnsizedInit4 | 20138 | ๐ข **-213 (1.05%)** |
|
|
|
+| boxedAccountUnsized4 | 2768 | ๐ข **-131 (4.52%)** |
|
|
|
+| boxedAccountUnsizedInit8 | 38800 | - |
|
|
|
+| boxedAccountUnsized8 | 5347 | ๐ข **-170 (3.08%)** |
|
|
|
+| boxedInterfaceAccountMint1 | 2296 | - |
|
|
|
+| boxedInterfaceAccountMint2 | 4129 | ๐ด **+76 (1.88%)** |
|
|
|
+| boxedInterfaceAccountMint4 | 7783 | ๐ด **+245 (3.25%)** |
|
|
|
+| boxedInterfaceAccountMint8 | 15281 | ๐ด **+582 (3.96%)** |
|
|
|
+| boxedInterfaceAccountToken1 | 2023 | ๐ด **+286 (16.47%)** |
|
|
|
+| boxedInterfaceAccountToken2 | 3582 | ๐ด **+654 (22.34%)** |
|
|
|
+| boxedInterfaceAccountToken4 | 6692 | ๐ด **+1401 (26.48%)** |
|
|
|
+| boxedInterfaceAccountToken8 | 13098 | ๐ด **+2893 (28.35%)** |
|
|
|
+| interfaceAccountMint1 | 2364 | ๐ข **-166 (6.56%)** |
|
|
|
+| interfaceAccountMint2 | 5030 | ๐ด **+304 (6.43%)** |
|
|
|
+| interfaceAccountMint4 | 9803 | ๐ด **+372 (3.94%)** |
|
|
|
+| interfaceAccountMint8 | 18400 | ๐ด **+691 (3.90%)** |
|
|
|
+| interfaceAccountToken1 | 2091 | ๐ด **+336 (19.15%)** |
|
|
|
+| interfaceAccountToken2 | 3948 | ๐ด **+737 (22.95%)** |
|
|
|
+| interfaceAccountToken4 | 7547 | ๐ด **+1541 (25.66%)** |
|
|
|
+| interface1 | 1059 | ๐ด **+60 (6.01%)** |
|
|
|
+| interface2 | 1479 | ๐ข **-95 (6.04%)** |
|
|
|
+| interface4 | 1900 | ๐ข **-96 (4.81%)** |
|
|
|
+| interface8 | 3646 | - |
|
|
|
+| program1 | 1053 | ๐ด **+54 (5.41%)** |
|
|
|
+| program2 | 1467 | ๐ข **-106 (6.74%)** |
|
|
|
+| program4 | 1878 | ๐ข **-120 (6.01%)** |
|
|
|
+| program8 | 3598 | ๐ข **-53 (1.45%)** |
|
|
|
+| signer1 | 1018 | ๐ด **+60 (6.26%)** |
|
|
|
+| signer2 | 1484 | ๐ข **-92 (5.84%)** |
|
|
|
+| signer4 | 1984 | ๐ข **-95 (4.57%)** |
|
|
|
+| signer8 | 3880 | - |
|
|
|
+| systemAccount1 | 1072 | ๐ด **+59 (5.82%)** |
|
|
|
+| systemAccount2 | 1590 | ๐ข **-96 (5.69%)** |
|
|
|
+| systemAccount4 | 2195 | ๐ข **-103 (4.48%)** |
|
|
|
+| systemAccount8 | 4305 | - |
|
|
|
+| uncheckedAccount1 | 1014 | ๐ด **+61 (6.40%)** |
|
|
|
+| uncheckedAccount2 | 1475 | ๐ข **-92 (5.87%)** |
|
|
|
+| uncheckedAccount4 | 1965 | ๐ข **-95 (4.61%)** |
|
|
|
+| uncheckedAccount8 | 3841 | - |
|
|
|
|
|
|
### Notable changes
|
|
|
|
|
|
+- Upgrading Solana to `1.16`. The difference in compute units usage between `0.27.0` and `0.28.0` is the direct result of upgrading Solana version(both build tools and crates) ([#2512](https://github.com/coral-xyz/anchor/pull/2512)).
|
|
|
+
|
|
|
---
|
|
|
|
|
|
## [0.27.0]
|