|
@@ -16,95 +16,95 @@ The programs and their tests are located in [/tests/bench](https://github.com/co
|
|
|
|
|
|
Solana version: 2.1.0
|
|
Solana version: 2.1.0
|
|
|
|
|
|
-| Instruction | Compute Units | - |
|
|
|
|
-| --------------------------- | ------------- | --- |
|
|
|
|
-| accountInfo1 | 571 | - |
|
|
|
|
-| accountInfo2 | 895 | - |
|
|
|
|
-| accountInfo4 | 1,553 | - |
|
|
|
|
-| accountInfo8 | 2,923 | - |
|
|
|
|
-| accountEmptyInit1 | 5,083 | - |
|
|
|
|
-| accountEmpty1 | 645 | - |
|
|
|
|
-| accountEmptyInit2 | 9,301 | - |
|
|
|
|
-| accountEmpty2 | 1,007 | - |
|
|
|
|
-| accountEmptyInit4 | 17,764 | - |
|
|
|
|
-| accountEmpty4 | 1,724 | - |
|
|
|
|
-| accountEmptyInit8 | 34,723 | - |
|
|
|
|
-| accountEmpty8 | 3,163 | - |
|
|
|
|
-| accountSizedInit1 | 5,192 | - |
|
|
|
|
-| accountSized1 | 693 | - |
|
|
|
|
-| accountSizedInit2 | 9,489 | - |
|
|
|
|
-| accountSized2 | 1,075 | - |
|
|
|
|
-| accountSizedInit4 | 18,170 | - |
|
|
|
|
-| accountSized4 | 1,848 | - |
|
|
|
|
-| accountSizedInit8 | 35,433 | - |
|
|
|
|
-| accountSized8 | 3,387 | - |
|
|
|
|
-| accountUnsizedInit1 | 5,305 | - |
|
|
|
|
-| accountUnsized1 | 746 | - |
|
|
|
|
-| accountUnsizedInit2 | 9,759 | - |
|
|
|
|
-| accountUnsized2 | 1,163 | - |
|
|
|
|
-| accountUnsizedInit4 | 18,603 | - |
|
|
|
|
-| accountUnsized4 | 2,002 | - |
|
|
|
|
-| accountUnsizedInit8 | 35,993 | - |
|
|
|
|
-| accountUnsized8 | 3,673 | - |
|
|
|
|
-| boxedAccountEmptyInit1 | 5,175 | - |
|
|
|
|
-| boxedAccountEmpty1 | 734 | - |
|
|
|
|
-| boxedAccountEmptyInit2 | 9,414 | - |
|
|
|
|
-| boxedAccountEmpty2 | 1,116 | - |
|
|
|
|
-| boxedAccountEmptyInit4 | 17,918 | - |
|
|
|
|
-| boxedAccountEmpty4 | 1,872 | - |
|
|
|
|
-| boxedAccountEmptyInit8 | 34,953 | - |
|
|
|
|
-| boxedAccountEmpty8 | 3,401 | - |
|
|
|
|
-| boxedAccountSizedInit1 | 5,271 | - |
|
|
|
|
-| boxedAccountSized1 | 783 | - |
|
|
|
|
-| boxedAccountSizedInit2 | 9,583 | - |
|
|
|
|
-| boxedAccountSized2 | 1,190 | - |
|
|
|
|
-| boxedAccountSizedInit4 | 18,230 | - |
|
|
|
|
-| boxedAccountSized4 | 1,996 | - |
|
|
|
|
-| boxedAccountSizedInit8 | 35,553 | - |
|
|
|
|
-| boxedAccountSized8 | 3,628 | - |
|
|
|
|
-| boxedAccountUnsizedInit1 | 5,371 | - |
|
|
|
|
-| boxedAccountUnsized1 | 836 | - |
|
|
|
|
-| boxedAccountUnsizedInit2 | 9,759 | - |
|
|
|
|
-| boxedAccountUnsized2 | 1,270 | - |
|
|
|
|
-| boxedAccountUnsizedInit4 | 18,558 | - |
|
|
|
|
-| boxedAccountUnsized4 | 2,132 | - |
|
|
|
|
-| boxedAccountUnsizedInit8 | 36,185 | - |
|
|
|
|
-| boxedAccountUnsized8 | 3,881 | - |
|
|
|
|
-| boxedInterfaceAccountMint1 | 1,351 | - |
|
|
|
|
-| boxedInterfaceAccountMint2 | 2,123 | - |
|
|
|
|
-| boxedInterfaceAccountMint4 | 3,656 | - |
|
|
|
|
-| boxedInterfaceAccountMint8 | 6,738 | - |
|
|
|
|
-| boxedInterfaceAccountToken1 | 2,011 | - |
|
|
|
|
-| boxedInterfaceAccountToken2 | 3,431 | - |
|
|
|
|
-| boxedInterfaceAccountToken4 | 6,260 | - |
|
|
|
|
-| boxedInterfaceAccountToken8 | 11,934 | - |
|
|
|
|
-| interfaceAccountMint1 | 1,476 | - |
|
|
|
|
-| interfaceAccountMint2 | 2,489 | - |
|
|
|
|
-| interfaceAccountMint4 | 4,511 | - |
|
|
|
|
-| interfaceAccountMint8 | 8,550 | - |
|
|
|
|
-| interfaceAccountToken1 | 2,111 | - |
|
|
|
|
-| interfaceAccountToken2 | 3,729 | - |
|
|
|
|
-| interfaceAccountToken4 | 6,955 | - |
|
|
|
|
-| interface1 | 769 | - |
|
|
|
|
-| interface2 | 912 | - |
|
|
|
|
-| interface4 | 1,189 | - |
|
|
|
|
-| interface8 | 1,748 | - |
|
|
|
|
-| program1 | 779 | - |
|
|
|
|
-| program2 | 920 | - |
|
|
|
|
-| program4 | 1,193 | - |
|
|
|
|
-| program8 | 1,744 | - |
|
|
|
|
-| signer1 | 774 | - |
|
|
|
|
-| signer2 | 1,064 | - |
|
|
|
|
-| signer4 | 1,637 | - |
|
|
|
|
-| signer8 | 2,788 | - |
|
|
|
|
-| systemAccount1 | 796 | - |
|
|
|
|
-| systemAccount2 | 1,096 | - |
|
|
|
|
-| systemAccount4 | 1,689 | - |
|
|
|
|
-| systemAccount8 | 2,880 | - |
|
|
|
|
-| uncheckedAccount1 | 783 | - |
|
|
|
|
-| uncheckedAccount2 | 1,056 | - |
|
|
|
|
-| uncheckedAccount4 | 1,594 | - |
|
|
|
|
-| uncheckedAccount8 | 2,679 | - |
|
|
|
|
|
|
+| Instruction | Compute Units | - |
|
|
|
|
+| --------------------------- | ------------- | --------------------- |
|
|
|
|
+| accountInfo1 | 571 | - |
|
|
|
|
+| accountInfo2 | 895 | - |
|
|
|
|
+| accountInfo4 | 1,553 | - |
|
|
|
|
+| accountInfo8 | 2,923 | - |
|
|
|
|
+| accountEmptyInit1 | 4,829 | 🟢 **-254 (5.00%)** |
|
|
|
|
+| accountEmpty1 | 645 | - |
|
|
|
|
+| accountEmptyInit2 | 8,793 | 🟢 **-508 (5.46%)** |
|
|
|
|
+| accountEmpty2 | 1,007 | - |
|
|
|
|
+| accountEmptyInit4 | 16,748 | 🟢 **-1,016 (5.72%)** |
|
|
|
|
+| accountEmpty4 | 1,724 | - |
|
|
|
|
+| accountEmptyInit8 | 32,691 | 🟢 **-2,032 (5.85%)** |
|
|
|
|
+| accountEmpty8 | 3,163 | - |
|
|
|
|
+| accountSizedInit1 | 4,938 | 🟢 **-254 (4.89%)** |
|
|
|
|
+| accountSized1 | 693 | - |
|
|
|
|
+| accountSizedInit2 | 8,981 | 🟢 **-508 (5.35%)** |
|
|
|
|
+| accountSized2 | 1,075 | - |
|
|
|
|
+| accountSizedInit4 | 17,154 | 🟢 **-1,016 (5.59%)** |
|
|
|
|
+| accountSized4 | 1,848 | - |
|
|
|
|
+| accountSizedInit8 | 33,401 | 🟢 **-2,032 (5.73%)** |
|
|
|
|
+| accountSized8 | 3,387 | - |
|
|
|
|
+| accountUnsizedInit1 | 5,051 | 🟢 **-254 (4.79%)** |
|
|
|
|
+| accountUnsized1 | 746 | - |
|
|
|
|
+| accountUnsizedInit2 | 9,251 | 🟢 **-508 (5.21%)** |
|
|
|
|
+| accountUnsized2 | 1,163 | - |
|
|
|
|
+| accountUnsizedInit4 | 17,587 | 🟢 **-1,016 (5.46%)** |
|
|
|
|
+| accountUnsized4 | 2,002 | - |
|
|
|
|
+| accountUnsizedInit8 | 33,961 | 🟢 **-2,032 (5.65%)** |
|
|
|
|
+| accountUnsized8 | 3,673 | - |
|
|
|
|
+| boxedAccountEmptyInit1 | 4,921 | 🟢 **-254 (4.91%)** |
|
|
|
|
+| boxedAccountEmpty1 | 734 | - |
|
|
|
|
+| boxedAccountEmptyInit2 | 8,906 | 🟢 **-508 (5.40%)** |
|
|
|
|
+| boxedAccountEmpty2 | 1,116 | - |
|
|
|
|
+| boxedAccountEmptyInit4 | 16,902 | 🟢 **-1,016 (5.67%)** |
|
|
|
|
+| boxedAccountEmpty4 | 1,872 | - |
|
|
|
|
+| boxedAccountEmptyInit8 | 32,921 | 🟢 **-2,032 (5.81%)** |
|
|
|
|
+| boxedAccountEmpty8 | 3,401 | - |
|
|
|
|
+| boxedAccountSizedInit1 | 5,017 | 🟢 **-254 (4.82%)** |
|
|
|
|
+| boxedAccountSized1 | 783 | - |
|
|
|
|
+| boxedAccountSizedInit2 | 9,075 | 🟢 **-508 (5.30%)** |
|
|
|
|
+| boxedAccountSized2 | 1,190 | - |
|
|
|
|
+| boxedAccountSizedInit4 | 17,214 | 🟢 **-1,016 (5.57%)** |
|
|
|
|
+| boxedAccountSized4 | 1,996 | - |
|
|
|
|
+| boxedAccountSizedInit8 | 33,521 | 🟢 **-2,032 (5.72%)** |
|
|
|
|
+| boxedAccountSized8 | 3,628 | - |
|
|
|
|
+| boxedAccountUnsizedInit1 | 5,117 | 🟢 **-254 (4.73%)** |
|
|
|
|
+| boxedAccountUnsized1 | 836 | - |
|
|
|
|
+| boxedAccountUnsizedInit2 | 9,251 | 🟢 **-508 (5.21%)** |
|
|
|
|
+| boxedAccountUnsized2 | 1,270 | - |
|
|
|
|
+| boxedAccountUnsizedInit4 | 17,542 | 🟢 **-1,016 (5.47%)** |
|
|
|
|
+| boxedAccountUnsized4 | 2,132 | - |
|
|
|
|
+| boxedAccountUnsizedInit8 | 34,153 | 🟢 **-2,032 (5.62%)** |
|
|
|
|
+| boxedAccountUnsized8 | 3,881 | - |
|
|
|
|
+| boxedInterfaceAccountMint1 | 1,351 | - |
|
|
|
|
+| boxedInterfaceAccountMint2 | 2,123 | - |
|
|
|
|
+| boxedInterfaceAccountMint4 | 3,656 | - |
|
|
|
|
+| boxedInterfaceAccountMint8 | 6,738 | - |
|
|
|
|
+| boxedInterfaceAccountToken1 | 2,011 | - |
|
|
|
|
+| boxedInterfaceAccountToken2 | 3,431 | - |
|
|
|
|
+| boxedInterfaceAccountToken4 | 6,260 | - |
|
|
|
|
+| boxedInterfaceAccountToken8 | 11,934 | - |
|
|
|
|
+| interfaceAccountMint1 | 1,476 | - |
|
|
|
|
+| interfaceAccountMint2 | 2,489 | - |
|
|
|
|
+| interfaceAccountMint4 | 4,511 | - |
|
|
|
|
+| interfaceAccountMint8 | 8,550 | - |
|
|
|
|
+| interfaceAccountToken1 | 2,111 | - |
|
|
|
|
+| interfaceAccountToken2 | 3,729 | - |
|
|
|
|
+| interfaceAccountToken4 | 6,955 | - |
|
|
|
|
+| interface1 | 769 | - |
|
|
|
|
+| interface2 | 912 | - |
|
|
|
|
+| interface4 | 1,189 | - |
|
|
|
|
+| interface8 | 1,748 | - |
|
|
|
|
+| program1 | 779 | - |
|
|
|
|
+| program2 | 920 | - |
|
|
|
|
+| program4 | 1,193 | - |
|
|
|
|
+| program8 | 1,744 | - |
|
|
|
|
+| signer1 | 774 | - |
|
|
|
|
+| signer2 | 1,064 | - |
|
|
|
|
+| signer4 | 1,637 | - |
|
|
|
|
+| signer8 | 2,788 | - |
|
|
|
|
+| systemAccount1 | 796 | - |
|
|
|
|
+| systemAccount2 | 1,096 | - |
|
|
|
|
+| systemAccount4 | 1,689 | - |
|
|
|
|
+| systemAccount8 | 2,880 | - |
|
|
|
|
+| uncheckedAccount1 | 783 | - |
|
|
|
|
+| uncheckedAccount2 | 1,056 | - |
|
|
|
|
+| uncheckedAccount4 | 1,594 | - |
|
|
|
|
+| uncheckedAccount8 | 2,679 | - |
|
|
|
|
|
|
### Notable changes
|
|
### Notable changes
|
|
|
|
|