Browse Source

node/gov: Adjust mainnet_chains based on discussion #3259

tbjump 2 years ago
parent
commit
793abe62a9
1 changed files with 14 additions and 14 deletions
  1. 14 14
      node/pkg/governor/mainnet_chains.go

+ 14 - 14
node/pkg/governor/mainnet_chains.go

@@ -14,27 +14,27 @@ func chainList() []chainConfigEntry {
 		{emitterChainID: vaa.ChainIDEthereum, dailyLimit: 50_000_000, bigTransactionSize: 5_000_000},
 		{emitterChainID: vaa.ChainIDEthereum, dailyLimit: 50_000_000, bigTransactionSize: 5_000_000},
 		{emitterChainID: vaa.ChainIDTerra, dailyLimit: 500_000, bigTransactionSize: 50_000},
 		{emitterChainID: vaa.ChainIDTerra, dailyLimit: 500_000, bigTransactionSize: 50_000},
 		{emitterChainID: vaa.ChainIDBSC, dailyLimit: 5_000_000, bigTransactionSize: 500_000},
 		{emitterChainID: vaa.ChainIDBSC, dailyLimit: 5_000_000, bigTransactionSize: 500_000},
-		{emitterChainID: vaa.ChainIDPolygon, dailyLimit: 5_000_000, bigTransactionSize: 500_000},
-		{emitterChainID: vaa.ChainIDAvalanche, dailyLimit: 5_000_000, bigTransactionSize: 500_000},
-		{emitterChainID: vaa.ChainIDOasis, dailyLimit: 2_000_000, bigTransactionSize: 500_000},
-		{emitterChainID: vaa.ChainIDAlgorand, dailyLimit: 200_000, bigTransactionSize: 20_000},
+		{emitterChainID: vaa.ChainIDPolygon, dailyLimit: 2_000_000, bigTransactionSize: 200_000},
+		{emitterChainID: vaa.ChainIDAvalanche, dailyLimit: 1_000_000, bigTransactionSize: 100_000},
+		{emitterChainID: vaa.ChainIDOasis, dailyLimit: 500_000, bigTransactionSize: 50_000},
+		{emitterChainID: vaa.ChainIDAlgorand, dailyLimit: 1_000_000, bigTransactionSize: 100_000},
 		{emitterChainID: vaa.ChainIDAurora, dailyLimit: 500_000, bigTransactionSize: 50_000},
 		{emitterChainID: vaa.ChainIDAurora, dailyLimit: 500_000, bigTransactionSize: 50_000},
 		{emitterChainID: vaa.ChainIDFantom, dailyLimit: 500_000, bigTransactionSize: 50_000},
 		{emitterChainID: vaa.ChainIDFantom, dailyLimit: 500_000, bigTransactionSize: 50_000},
 		{emitterChainID: vaa.ChainIDKarura, dailyLimit: 500_000, bigTransactionSize: 50_000},
 		{emitterChainID: vaa.ChainIDKarura, dailyLimit: 500_000, bigTransactionSize: 50_000},
 		{emitterChainID: vaa.ChainIDAcala, dailyLimit: 500_000, bigTransactionSize: 50_000},
 		{emitterChainID: vaa.ChainIDAcala, dailyLimit: 500_000, bigTransactionSize: 50_000},
-		{emitterChainID: vaa.ChainIDKlaytn, dailyLimit: 5_000_000, bigTransactionSize: 500_000},
-		{emitterChainID: vaa.ChainIDCelo, dailyLimit: 5_000_000, bigTransactionSize: 500_000},
-		{emitterChainID: vaa.ChainIDNear, dailyLimit: 5_000_000, bigTransactionSize: 500_000},
+		{emitterChainID: vaa.ChainIDKlaytn, dailyLimit: 500_000, bigTransactionSize: 50_000},
+		{emitterChainID: vaa.ChainIDCelo, dailyLimit: 2_000_000, bigTransactionSize: 200_000},
+		{emitterChainID: vaa.ChainIDNear, dailyLimit: 500_000, bigTransactionSize: 50_000},
 		{emitterChainID: vaa.ChainIDMoonbeam, dailyLimit: 5_000_000, bigTransactionSize: 500_000},
 		{emitterChainID: vaa.ChainIDMoonbeam, dailyLimit: 5_000_000, bigTransactionSize: 500_000},
 		{emitterChainID: vaa.ChainIDTerra2, dailyLimit: 500_000, bigTransactionSize: 50_000},
 		{emitterChainID: vaa.ChainIDTerra2, dailyLimit: 500_000, bigTransactionSize: 50_000},
-		{emitterChainID: vaa.ChainIDInjective, dailyLimit: 200_000, bigTransactionSize: 20_000},
+		{emitterChainID: vaa.ChainIDInjective, dailyLimit: 500_000, bigTransactionSize: 50_000},
 		{emitterChainID: vaa.ChainIDSui, dailyLimit: 5_000_000, bigTransactionSize: 500_000},
 		{emitterChainID: vaa.ChainIDSui, dailyLimit: 5_000_000, bigTransactionSize: 500_000},
 		{emitterChainID: vaa.ChainIDAptos, dailyLimit: 5_000_000, bigTransactionSize: 500_000},
 		{emitterChainID: vaa.ChainIDAptos, dailyLimit: 5_000_000, bigTransactionSize: 500_000},
-		{emitterChainID: vaa.ChainIDArbitrum, dailyLimit: 200_000, bigTransactionSize: 20_000},
-		{emitterChainID: vaa.ChainIDOptimism, dailyLimit: 200_000, bigTransactionSize: 20_000},
-		{emitterChainID: vaa.ChainIDXpla, dailyLimit: 200_000, bigTransactionSize: 20_000},
-		{emitterChainID: vaa.ChainIDBase, dailyLimit: 200_000, bigTransactionSize: 20_000},
-		{emitterChainID: vaa.ChainIDSei, dailyLimit: 200_000, bigTransactionSize: 20_000},
-		{emitterChainID: vaa.ChainIDWormchain, dailyLimit: 200_000, bigTransactionSize: 20_000},
+		{emitterChainID: vaa.ChainIDArbitrum, dailyLimit: 1_000_000, bigTransactionSize: 100_000},
+		{emitterChainID: vaa.ChainIDOptimism, dailyLimit: 500_000, bigTransactionSize: 50_000},
+		{emitterChainID: vaa.ChainIDXpla, dailyLimit: 500_000, bigTransactionSize: 50_000},
+		{emitterChainID: vaa.ChainIDBase, dailyLimit: 500_000, bigTransactionSize: 50_000},
+		{emitterChainID: vaa.ChainIDSei, dailyLimit: 500_000, bigTransactionSize: 50_000},
+		{emitterChainID: vaa.ChainIDWormchain, dailyLimit: 500_000, bigTransactionSize: 50_000},
 	}
 	}
 }
 }