Mirroring https://github.com/pyth-network/pyth-crosschain
|
|
4 anni fa | |
|---|---|---|
| .github | 8e695c674a node: run all Go tests in CI | 3 anni fa |
| .run | d99977a8ae Commit .run IntelliJ shortcuts to repo | 5 anni fa |
| bridge_ui | a68d93dc58 bridge_ui: add avax to coming soon list | 3 anni fa |
| clients | 6ff21f8d01 add ethereum NFT bridge | 4 anni fa |
| dashboards | 327f71d3f7 dashboards: update Grafana template | 4 anni fa |
| devnet | 8931153f7e BigTable: PubSub trigger after decoding payload | 3 anni fa |
| docs | 00c046e81e Bump Go to 1.17.5 | 3 anni fa |
| e2e | 4fef42a5a3 Add experimental e2e browser fixture | 3 anni fa |
| ethereum | b0ed42681d Use stable Buildkit syntax | 3 anni fa |
| event_database | 8931153f7e BigTable: PubSub trigger after decoding payload | 3 anni fa |
| examples | 5fad3baa9f examples: update WORMHOLE_RPC_HOSTS | 3 anni fa |
| explorer | b0ed42681d Use stable Buildkit syntax | 3 anni fa |
| explorer_data | f23afd88c0 BigTable: column families for secondary data | 3 anni fa |
| lp_ui | b08565da67 lp_ui: update examples and lp_ui for latest sdk | 4 anni fa |
| node | 024ced81d9 PubSub infra for bigtable data enrichment | 3 anni fa |
| proto | 6260d5a148 node: add support for backfilling via RPC | 3 anni fa |
| scripts | 00c046e81e Bump Go to 1.17.5 | 3 anni fa |
| sdk | fd35514a53 sdk/js: added terra transfer/deposit integration test | 3 anni fa |
| solana | b0ed42681d Use stable Buildkit syntax | 3 anni fa |
| spydk | 3a71550dea spydk: initial release | 4 anni fa |
| staging | 5c30438f35 Lot of new tests and a little refactoring. | 4 anni fa |
| terra | 0c747199ab Implement pyth2wormhole for Terra | 4 anni fa |
| third_party | e4802d42d7 devnet: add algorand sandnet | 4 anni fa |
| tilt_modules | 9e16baa040 Devnet arguments for BigTable connection. | 4 anni fa |
| tools | d7d0778d36 tools: remove pack | 3 anni fa |
| whitepapers | 65e1e4df6f Rename design/ to whitepapers/ | 4 anni fa |
| .dockerignore | 78cd4ee437 pyth2wormhole: build + deploy program into local devnet | 4 anni fa |
| .envrc | e0b193b390 anchor-client with new() | 4 anni fa |
| .gitignore | 9e16baa040 Devnet arguments for BigTable connection. | 4 anni fa |
| .spr.yml | 669653ccc4 Add .spr.yml config | 3 anni fa |
| CONTRIBUTING.md | 7e59627c96 Undocument Gerrit | 3 anni fa |
| DEVELOP.md | 00c046e81e Bump Go to 1.17.5 | 3 anni fa |
| Dockerfile.client | 6ff21f8d01 add ethereum NFT bridge | 4 anni fa |
| Dockerfile.lint | b0ed42681d Use stable Buildkit syntax | 3 anni fa |
| Dockerfile.proto | b0ed42681d Use stable Buildkit syntax | 3 anni fa |
| LICENSE | 2c2a3c6c8e Add Apache2 license | 5 anni fa |
| Makefile | 454a7caf89 Makefile: clean up existing "bridge" directories | 4 anni fa |
| README.md | 052d922036 Clean up docs and packages for v2 | 4 anni fa |
| Tiltfile | 024ced81d9 PubSub infra for bigtable data enrichment | 3 anni fa |
| buf.gen.web.yaml | 3a71550dea spydk: initial release | 4 anni fa |
| buf.gen.yaml | e98463cfe3 node: rename bridge/ to node/ | 4 anni fa |
| buf.lock | 1da08b5bee Remove "buf mod update" | 4 anni fa |
| buf.yaml | bc48b1b51d node: add spy service | 4 anni fa |
| generate-abi.sh | e98463cfe3 node: rename bridge/ to node/ | 4 anni fa |
| lint.sh | a3b9760aca Port CI to Github Actions | 3 anni fa |
This repository contains Certus One's reference node implementation for the Wormhole project.
See DEVELOP.md for instructions on how to set up a local devnet, and CONTRIBUTING.md for instructions on how to contribute to this project.
See docs/operations.md for node operator instructions.
⚠ Wormhole v2 is in active development - see "main" branch for the v1 mainnet version ⚠
⚠ This software is distributed on an "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. Or plainly spoken - this is a very complex piece of software which targets a bleeding-edge, experimental smart contract runtime. Mistakes happen, and no matter how hard you try and whether you pay someone to audit it, it may eat your tokens, set your printer on fire or startle your cat. Cryptocurrencies are a high-risk investment, no matter how fancy.