contract-addresses.mdx 3.4 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647
  1. ---
  2. title: Contract Addresses
  3. description: Entropy contract addresses on different networks
  4. ---
  5. # Entropy Contract Addresses on EVM
  6. ## Mainnets
  7. The Entropy contract is deployed on the following mainnet chains:
  8. | Network | Contract Address | Gas Limit | Provider |
  9. | --------- | -------------------------------------------- | --------- | -------------------------------------------- |
  10. | Ethereum | `0x98046Bd286715D3B0BC227Dd7a956b83D8978603` | 100,000 | `0x52DeaA1c84233F7bb8C8A45baeDE41091c616506` |
  11. | Arbitrum | `0x23f0e8FAeE7bbb405E7A7C3d60138FCfd43d7509` | 100,000 | `0x52DeaA1c84233F7bb8C8A45baeDE41091c616506` |
  12. | Avalanche | `0x36825bf3Fbdf5a29E2d5148bfe7Dcf7B5639e320` | 100,000 | `0x52DeaA1c84233F7bb8C8A45baeDE41091c616506` |
  13. | Base | `0x98046Bd286715D3B0BC227Dd7a956b83D8978603` | 100,000 | `0x52DeaA1c84233F7bb8C8A45baeDE41091c616506` |
  14. | BNB Chain | `0x98046Bd286715D3B0BC227Dd7a956b83D8978603` | 100,000 | `0x52DeaA1c84233F7bb8C8A45baeDE41091c616506` |
  15. | Optimism | `0x98046Bd286715D3B0BC227Dd7a956b83D8978603` | 100,000 | `0x52DeaA1c84233F7bb8C8A45baeDE41091c616506` |
  16. | Polygon | `0x98046Bd286715D3B0BC227Dd7a956b83D8978603` | 100,000 | `0x52DeaA1c84233F7bb8C8A45baeDE41091c616506` |
  17. **The default provider for above mainnet chains is `0x52DeaA1c84233F7bb8C8A45baeDE41091c616506`.**
  18. The default provider on mainnet has a reveal delay to avoid changes on the outcome of the Entropy request because of block reorgs.
  19. The reveal delay shows how many blocks should be produced after the block including the request transaction in order to reveal and submit a callback transaction.
  20. The default provider fulfills the request by sending a transaction with a gas limit as mentioned in above table. Entropy callbacks the consumer as part of this transaction.
  21. ## Testnets
  22. The Entropy contract is deployed on the following testnet chains:
  23. | Network | Contract Address | Gas Limit | Provider |
  24. | ---------------- | -------------------------------------------- | --------- | -------------------------------------------- |
  25. | Ethereum Sepolia | `0x41c9e39574F40Ad34c79f1C99B66A45eFB830d4c` | 100,000 | `0x6CC14824Ea2918f5De5C2f75A9Da968ad4BD6344` |
  26. | Arbitrum Sepolia | `0x36825bf3Fbdf5a29E2d5148bfe7Dcf7B5639e320` | 100,000 | `0x6CC14824Ea2918f5De5C2f75A9Da968ad4BD6344` |
  27. | Avalanche Fuji | `0x36825bf3Fbdf5a29E2d5148bfe7Dcf7B5639e320` | 100,000 | `0x6CC14824Ea2918f5De5C2f75A9Da968ad4BD6344` |
  28. | Base Sepolia | `0x41c9e39574F40Ad34c79f1C99B66A45eFB830d4c` | 100,000 | `0x6CC14824Ea2918f5De5C2f75A9Da968ad4BD6344` |
  29. | BNB Testnet | `0x41c9e39574F40Ad34c79f1C99B66A45eFB830d4c` | 100,000 | `0x6CC14824Ea2918f5De5C2f75A9Da968ad4BD6344` |
  30. | Optimism Sepolia | `0x41c9e39574F40Ad34c79f1C99B66A45eFB830d4c` | 100,000 | `0x6CC14824Ea2918f5De5C2f75A9Da968ad4BD6344` |
  31. | Polygon Amoy | `0x41c9e39574F40Ad34c79f1C99B66A45eFB830d4c` | 100,000 | `0x6CC14824Ea2918f5De5C2f75A9Da968ad4BD6344` |
  32. **The default provider for above testnet chains is `0x6CC14824Ea2918f5De5C2f75A9Da968ad4BD6344`.**
  33. The default provider on testnet has reveal delays identical to the corresponding mainnet chains to ensure consistent environment.
  34. The default provider fulfills the request by sending a transaction with a gas limit as mentioned in above table. Entropy callbacks the consumer as part of this transaction.