contract-addresses.mdx 3.6 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152
  1. ---
  2. title: "SVM Contract Addresses"
  3. description: >-
  4. Express Relay is currently deployed on the following SVM environments:
  5. ---
  6. <Tabs items={['Production', 'Testing']}>
  7. <Tab value="production">
  8. **Auction Server endpoint:** <CopyAddress address="https://per-mainnet.dourolabs.app/" />
  9. **Network Details (Solana Mainnet-Beta):**
  10. | Name | Address/Value |
  11. | ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
  12. | Express Relay Program | <CopyAddress address="PytERJFhAKuNNuaiXkApLfWzwNwSNDACpigT3LwQfou" url="https://solscan.io/account/PytERJFhAKuNNuaiXkApLfWzwNwSNDACpigT3LwQfou" /> |
  13. | Limo Limit Order Program | <CopyAddress address="LiMoM9rMhrdYrfzUCxQppvxCSG1FcrUK9G8uLq4A1GF" url="https://solscan.io/account/LiMoM9rMhrdYrfzUCxQppvxCSG1FcrUK9G8uLq4A1GF" /> |
  14. | Chain Id | <CopyAddress address="solana" /> |
  15. | Public RPC | <CopyAddress address="https://api.mainnet-beta.solana.com" /> |
  16. | Limo Global Order Config | <CopyAddress address="prod7Mog8r56sn5dPwze8nVdf94veEawdxNNqd5v7A1" url="https://solscan.io/account/prod7Mog8r56sn5dPwze8nVdf94veEawdxNNqd5v7A1" /> |
  17. | Frontend | <CopyAddress address="https://swap.kamino.finance" url="https://swap.kamino.finance" /> |
  18. </Tab>
  19. <Tab value="testing">
  20. <Callout variant="warning">
  21. To simulate real performance conditions and activity, the staging/testing
  22. environment for Solana is on the mainnet-beta network. This environment is not
  23. for production use and should only be used for testing.
  24. </Callout>
  25. **Auction Server endpoint:** <CopyAddress address="https://per-staging.dourolabs.app/" />
  26. **Network Details (Solana Mainnet-Beta):**
  27. | Name | Address/Value |
  28. | ------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
  29. | Express Relay Program (Swaps) | <CopyAddress address="stag1NN9voD7436oFvKmy1kvRZYLLW8drKocSCt2W79" url="https://solscan.io/account/stag1NN9voD7436oFvKmy1kvRZYLLW8drKocSCt2W79" /> |
  30. | Express Relay Program (Limit Orders) | <CopyAddress address="PytERJFhAKuNNuaiXkApLfWzwNwSNDACpigT3LwQfou" url="https://solscan.io/account/PytERJFhAKuNNuaiXkApLfWzwNwSNDACpigT3LwQfou" /> |
  31. | Limo Limit Order Program | <CopyAddress address="LiMoM9rMhrdYrfzUCxQppvxCSG1FcrUK9G8uLq4A1GF" url="https://solscan.io/account/LiMoM9rMhrdYrfzUCxQppvxCSG1FcrUK9G8uLq4A1GF" /> |
  32. | Chain Id | <CopyAddress address="development-solana" /> |
  33. | Public RPC | <CopyAddress address="https://api.mainnet-beta.solana.com" /> |
  34. | Limo Global Order Config | <CopyAddress address="TeStcUQMmECYEtdeXo9cXpktQWaGe4bhJ7zxAUMzB2X" url="https://solscan.io/account/TeStcUQMmECYEtdeXo9cXpktQWaGe4bhJ7zxAUMzB2X" /> |
  35. | Testing Frontend | <CopyAddress address="https://limo.kamino-webapp.pages.dev/swap" url="https://limo.kamino-webapp.pages.dev/swap" /> |
  36. \*\* This list contains the addresses of the commonly used assets present in opportunities on development-solana:
  37. | Asset | Address |
  38. | ----- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
  39. | WSOL | <CopyAddress address="So11111111111111111111111111111111111111112" url="https://solscan.io/account/So11111111111111111111111111111111111111112" /> |
  40. | USDC | <CopyAddress address="EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v" url="https://solscan.io/account/EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v" /> |
  41. </Tab>
  42. </Tabs>