Browse Source

update dashboard page

nidhi-singh02 1 week ago
parent
commit
5694800b73
1 changed files with 8 additions and 24 deletions
  1. 8 24
      apps/developer-hub/content/docs/metrics/pyth-dashboard.mdx

+ 8 - 24
apps/developer-hub/content/docs/metrics/pyth-dashboard.mdx

@@ -3,29 +3,13 @@ title: Pyth Dashboards
 description: Pyth Dune Dashboards and community-created visualization tools for tracking Pyth's performance across different chains and products.
 ---
 
-Find the full Pyth Dune Dashboards:
-
-- [Push Oracle Dashboard (DISCONTINUED)](https://dune.com/cctdaniel/pyth-push-oracle-on-solana)
-- [Pull Oracle Dashboard](https://dune.com/cctdaniel/pyth-pull-oracle-on-solana)
-
-The dashboards above were created by a Pyth contributor to further provide relevant statistics around the Pyth network, its operations and price feed, as well as its usage by protocols and users.
-
-If you have any relevant metrics you'd like to see on this dashboard, please raise questions in the [Pyth Discord](https://discord.gg/invite/PythNetwork).
-
----
-
-## External Dashboards by Pyth Community
-
-On top of the current Pyth dashboards above, the Pyth community has created further visualization tools to help track Pyth's performance in other chains and products. Below are the dashboards:
-
-| Pyth Dashboard          | Link                                                                          |
-| ----------------------- | ----------------------------------------------------------------------------- |
-| Aptos Price Feeds       | [Link](https://flipsidecrypto.xyz/Hessish/pyth-oracle-on-aptos-a-xEe8)        |
-| Community Impact Awards | [Link](https://dune.com/bats4/pyth-impact-awards)                             |
-| Eclipse Price Feeds     | [Link](https://flipsidecrypto.xyz/Hessish/pyth-oracle-eclipse-O6eaG4)         |
-| EVM Price Feeds         | [Link](https://dune.com/synthquest/pyth)                                      |
-| EVM Entropy             | [Link](https://dune.com/gunboats/pyth-entropy-usage)                          |
-| OIS Staking             | [Link](https://dune.com/bats4/pyth-staking)                                   |
-| Sui Price Feeds         | [Link](https://app.sentio.xyz/psalmuelle1/pyth-dashboard/dashboards/7acjvACK) |
+The Pyth community has created visualization tools to help track Pyth's performance in other chains and products. Below are the dashboards:
+
+| Pyth Dashboard          | Link                                                 |
+| ----------------------- | ---------------------------------------------------- |
+| Pyth Price Feeds        | [Link](https://dune.com/bats4/pyth-price-feed)       |
+| Community Impact Awards | [Link](https://dune.com/bats4/pyth-community-grants) |
+| EVM Entropy             | [Link](https://dune.com/gunboats/pyth-entropy-usage) |
+| OIS Staking             | [Link](https://dune.com/bats4/pyth-staking)          |
 
 If you have created a dashboard and wish for it to be featured here, please contact @Mariobern\_ on Twitter/X for more information.